We use cookies to make the website more useful and functional. Proper configuration settings for your browser allows you to block cookies store or removal, but it may also cause difficulties or lack of operation of the site. To continue browsing the website without change browser settings,accept saving cookies.

Reels

Kołowrotek JAXON STYLUS

KJ-SX200

STYLUS SX Stylish reels with prices front drag adjustment. Depending on size we recommend them for lure fishing, feeder and float fishing. Modern, compact body with the unique openwork rotor which reduces total reel weight. Reliable, good balanced main gear for comfortable fishing. Available in four main sizes from 100 to 400 and two models with shallow Match spool.

NAMESIZECODEBEARINGSGEAR RATIOSPOOL CAPACITYSPARE SPOOLWEIGHT
STYLUS SX 100 KJ-SXS100 6-OWC 5,1:1 0,18-300 1x 239g
STYLUS SX 200 KJ-SXS200 6-OWC 5,1:1 0,20-300 1x 246g
STYLUS SX Match 200M KJ-SXS200M 6-OWC 5,1:1 0,18-170 1x 245g
STYLUS SX 300 KJ-SXS300 6-OWC 5,1:1 0,23-300 1x 281g
STYLUS SX Match 300M KJ-SXS300M 6-OWC 5,1:1 0,20-200 1x 282g
STYLUS SX 400 KJ-SXS400 6-OWC 5,1:1 0,28-270 1x 290g

 

NAMESIZECODEBEARINGSGEAR RATIOSPOOL CAPACITYSPARE SPOOLWEIGHT
STYLUS SX 100 KJ-SXS100 6-OWC 5,1:1 0,18-300 1x 239g
STYLUS SX 200 KJ-SXS200 6-OWC 5,1:1 0,20-300 1x 246g
STYLUS SX Match 200M KJ-SXS200M 6-OWC 5,1:1 0,18-170 1x 245g
STYLUS SX 300 KJ-SXS300 6-OWC 5,1:1 0,23-300 1x 281g
STYLUS SX Match 300M KJ-SXS300M 6-OWC 5,1:1 0,20-200 1x 282g
STYLUS SX 400 KJ-SXS400 6-OWC 5,1:1 0,28-270 1x 290g

 

Product Review