We use cookies to make the website more useful and functional. Proper configuration settings for your browser allows you to block cookies store or removal, but it may also cause difficulties or lack of operation of the site. To continue browsing the website without change browser settings,accept saving cookies.

Reels

Kołowrotek JAXON TRAMP TS

KJ-TAP300S

TRAMP TS Popular, not expensive rear drag reels. 3 version in the range: TS, TM, TT differ with number of bearings and finish. Aluminum spool in TT model, models TS and TM have graphite spools.

NAME SIZE CODE BEARINGS GEAR RATIO SPOOL CAPACITY SPARE SPOOL WEIGHT
Tramp TS 100 KJ-TAP100S 1 5,2:1  0,18-215 0x 210g
Tramp TS 200 KJ-TAP200S 1 5,2:1  0,20-230 0x  230g
Tramp TS 300 KJ-TAP300S 1 5,2:1 0,25-215 0x  270g
Tramp TS 400 KJ-TAP400S 1 5,2:1 0,30-175 0x  290g
NAME SIZE CODE BEARINGS GEAR RATIO SPOOL CAPACITY SPARE SPOOL WEIGHT
Tramp TS 100 KJ-TAP100S 1 5,2:1  0,18-215 0x 210g
Tramp TS 200 KJ-TAP200S 1 5,2:1  0,20-230 0x  230g
Tramp TS 300 KJ-TAP300S 1 5,2:1 0,25-215 0x  270g
Tramp TS 400 KJ-TAP400S 1 5,2:1 0,30-175 0x  290g

Product Review